GREEK YOGHURT Vanilla
Country DelightDairyசைவம்
- Public product page
- Barcode 8 906117...
- No personal data shown
Is it okay for your family?
Add yourself, your kids, or your parents. When signed in, Laddoo checks this product against each person’s allergy, health condition and avoid list.
- Sign in to check family
- Private to your account
ஆற்றல் மற்றும் பிற ஊட்டச்சத்துகள்
- ஆற்றல்132 kcal
- மொத்தச் சர்க்கரை14 g
- மொத்தக் கொழுப்பு4 g
- நிறைவுற்ற கொழுப்பு2.9 g
- சோடியம்43 mg
| ஊட்டச்சத்துப் பொருள் | 100 g-க்கு அளவு |
|---|---|
| ஆற்றல் | 132 kcal |
| புரதம் | 10 g |
| கார்போஹைட்ரேட் | 14 g |
| மொத்தச் சர்க்கரை | 14 g |
| சேர்க்கப்பட்ட சர்க்கரை | 10 g |
| மொத்தக் கொழுப்பு | 4 g |
| நிறைவுற்ற கொழுப்பு | 2.9 g |
| டிரான்ஸ் ஃபேட் | 0 g |
| சோடியம் | 43 mg |
இது எதனால் செய்யப்பட்டது
4 ingredients
பாக்கெட்டில் அறிவிக்கப்பட்ட அதே வரிசையில்.
| மூலப்பொருட்கள் | பாதிக்கக்கூடியவை | பங்களிக்கக்கூடியவை |
|---|---|---|
| 1Pasteurized Milk (88%) | பாதிக்கக்கூடியவை:பெரும்பாலானவர்களுக்கு, சாதாரண அளவில் பால் அதில் உள்ள கால்சியம் மற்றும் புரதத்தால் எலும்பு மற்றும் தசை ஆரோக்கியத்திற்கு உதவுகிறது. லாக்டோஸை நன்கு செரிக்க முடியாதவர்களுக்கு பால் அல்லது பால் பொருட்களை உட்கொண்ட பின் வயிறு உப்புசம், வாயுத் தொல்லை அல்லது வயிற்று வலி ஏற்படலாம். | பங்களிக்கக்கூடியவை:லாக்டோஸ் சகிப்புத்தன்மையின்மை அறிகுறிகள், பால் ஒவ்வாமை எதிர்வினைகள், சிலருக்கு முகப்பரு |
| 2Mishri (10%) | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
| 3Natural Vanilla Flavour | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
| 4Active Lactic Culture (Lactobacillus delbrueckii subsp. Bulgaricus, Streptococcus thermophilus) | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
இந்த உடல்நலக் குறிப்புகள் ஒவ்வொரு பொருளைப் பற்றியும் பொதுவாக AI எழுதியவை, இந்த பாக்கெட்டைப் பற்றி அல்ல; இவை மருத்துவ ஆலோசனை அல்ல.
ஒவ்வாமை
Nutrition breakdown
Not on the label, so counted as zero: Fibre, Fruit, vegetables and legumes. The real grade may be better, not worse.
Nutri-Score is a European scheme applied to the figures on this Indian label. The maker did not print it, and India does not use it.
Things to limit
- Energy 552 kJ: 1 of 10 points
- Sugars 14 g: 3 of 15 points
- Saturated fat 2.9 g: 2 of 10 points
- Salt 0.11 g: 0 of 20 points
Good points
- Fibre: not on the label, counted as zero (0 of 5 points)
- Fruit, vegetables and legumes: not on the label, counted as zero (0 of 5 points)
- Protein 10 g: 4 of 7 points
Things to limit 6 − good points 4 = 2, which is B.
Rule version: nutriscore-2023. Nutri-Score, Santé publique France
இந்த பேக் பற்றிய கேள்விகள்
What are the ingredients in Country Delight GREEK YOGHURT Vanilla?
The label lists: Pasteurized Milk (88%), Mishri (10%), Natural Vanilla Flavour, Active Lactic Culture (Lactobacillus delbrueckii subsp. Bulgaricus, Streptococcus thermophilus).
Is Country Delight GREEK YOGHURT Vanilla vegetarian?
The pack carries a green dot mark, which indicates vegetarian.
How much protein and sugar does Country Delight GREEK YOGHURT Vanilla have?
The label lists Protein as 10.0 g, Total sugars as 14.0 g, and Added sugars as 10.0 g.
What is the energy and fat content listed on Country Delight GREEK YOGHURT Vanilla?
The label lists Energy as 132 kcal, Total fat as 4.0 g, Saturated fat as 2.9 g, and Trans fat as 0.0 g.
How much sodium and carbohydrate does this yoghurt contain?
The label lists Sodium as 43 mg and Carbohydrate as 14.0 g.