Is it okay for your family?
Add yourself, your kids, or your parents. When signed in, Laddoo checks this product against each person’s allergy, health condition and avoid list.
- Sign in to check family
- Private to your account
ಶಕ್ತಿ ಮತ್ತು ಇತರ ಪೋಷಕಾಂಶಗಳು
- ಶಕ್ತಿ548.2 kcal
- ಒಟ್ಟು ಸಕ್ಕರೆ0.5 g
- ಒಟ್ಟು ಕೊಬ್ಬು35 g
- ಸ್ಯಾಚುರೇಟೆಡ್ ಕೊಬ್ಬು10 g
- ಸೋಡಿಯಂ710 mg
| ಪೋಷಕಾಂಶ | 100 g ಗೆ ಪ್ರಮಾಣ |
|---|---|
| ಶಕ್ತಿ | 548.2 kcal |
| ಪ್ರೊಟೀನ್ | 8.48 g |
| ಕಾರ್ಬೋಹೈಡ್ರೇಟ್ | 47.75 g |
| ಒಟ್ಟು ಸಕ್ಕರೆ | 0.5 g |
| ಸೇರಿಸಿದ ಸಕ್ಕರೆ | 0 g |
| ಒಟ್ಟು ಕೊಬ್ಬು | 35 g |
| ಸ್ಯಾಚುರೇಟೆಡ್ ಕೊಬ್ಬು | 10 g |
| ಟ್ರಾನ್ಸ್ ಫ್ಯಾಟ್ | ಓದಲು ಆಗಲಿಲ್ಲ |
| ಸೋಡಿಯಂ | 710 mg |
ಇದು ಯಾವುದರಿಂದ ಮಾಡಲ್ಪಟ್ಟಿದೆ
4 ingredients
ಪ್ಯಾಕ್ ಮೇಲೆ ಘೋಷಿಸಿರುವ ಕ್ರಮದಲ್ಲಿ.
| ಪದಾರ್ಥಗಳು | ಪರಿಣಾಮ ಬೀರಬಹುದು | ಕೊಡುಗೆ ನೀಡಬಹುದು |
|---|---|---|
| 1Potatoes | ಪರಿಣಾಮ ಬೀರಬಹುದು:Potato is high in starch, so eating it often, especially fried or in large amounts, can raise blood sugar and add extra calories. | ಕೊಡುಗೆ ನೀಡಬಹುದು:weight gain, high blood sugar |
| 2Refined Palmolien Oil | ಪರಿಣಾಮ ಬೀರಬಹುದು:ಇನ್ನೂ ಬರೆದಿಲ್ಲ | ಕೊಡುಗೆ ನೀಡಬಹುದು:ಇನ್ನೂ ಬರೆದಿಲ್ಲ |
| 3Edible Peanut Oil | ಪರಿಣಾಮ ಬೀರಬಹುದು:ಇನ್ನೂ ಬರೆದಿಲ್ಲ | ಕೊಡುಗೆ ನೀಡಬಹುದು:ಇನ್ನೂ ಬರೆದಿಲ್ಲ |
| 4Iodized salt | ಪರಿಣಾಮ ಬೀರಬಹುದು:ಸಾಮಾನ್ಯವಾಗಿ ತಿನ್ನುವ ಪ್ರಮಾಣದಲ್ಲಿ, ಉಪ್ಪು ದೇಹದ ದ್ರವ ಸಮತೋಲನ, ನರ ಸಂಕೇತಗಳು ಮತ್ತು ಸ್ನಾಯು ಕಾರ್ಯವನ್ನು ನಿರ್ವಹಿಸಲು ನೆರವಾಗುತ್ತದೆ. ಹೆಚ್ಚು ಉಪ್ಪನ್ನು ನಿಯಮಿತವಾಗಿ ತಿನ್ನುವುದರಿಂದ ದೇಹವು ಹೆಚ್ಚು ನೀರನ್ನು ಉಳಿಸಿಕೊಳ್ಳಬಹುದು ಮತ್ತು ಕೆಲವರಲ್ಲಿ ಕಾಲಕ್ರಮೇಣ ರಕ್ತದೊತ್ತಡ ಹೆಚ್ಚಬಹುದು. | ಕೊಡುಗೆ ನೀಡಬಹುದು:ಅಧಿಕ ರಕ್ತದೊತ್ತಡ, ಹೃದಯ ರೋಗ, ಪಾರ್ಶ್ವವಾಯು, ಮೂತ್ರಪಿಂಡಗಳ ಮೇಲೆ ಒತ್ತಡ, ಹೊಟ್ಟೆಯ ಕ್ಯಾನ್ಸರ್ |
ಈ ಆರೋಗ್ಯ ಟಿಪ್ಪಣಿಗಳನ್ನು ಪ್ರತಿ ಪದಾರ್ಥದ ಬಗ್ಗೆ ಸಾಮಾನ್ಯವಾಗಿ AI ಬರೆದಿದೆ, ಈ ಪ್ಯಾಕ್ ಬಗ್ಗೆ ಅಲ್ಲ; ಇವು ವೈದ್ಯಕೀಯ ಸಲಹೆ ಅಲ್ಲ.
ಅಲರ್ಜಿ
Nutrition breakdown
Not on the label, so counted as zero: Fibre, Fruit, vegetables and legumes. The real grade may be better, not worse.
Nutri-Score is a European scheme applied to the figures on this Indian label. The maker did not print it, and India does not use it.
Things to limit
- Energy 2294 kJ: 6 of 10 points
- Sugars 0.5 g: 0 of 15 points
- Saturated fat 10 g: 9 of 10 points
- Salt 1.78 g: 8 of 20 points
Good points
- Fibre: not on the label, counted as zero (0 of 5 points)
- Fruit, vegetables and legumes: not on the label, counted as zero (0 of 5 points)
- Protein is not counted when things to limit reach 11 points.
Things to limit 23 − good points 0 = 23, which is E.
Rule version: nutriscore-2023. Nutri-Score, Santé publique France
ಈ ಪ್ಯಾಕ್ ಬಗ್ಗೆ ಪ್ರಶ್ನೆಗಳು
What are the ingredients in Budhani Bros Namkeen's Potato Wafers?
The label lists: Potatoes, Refined Palmolien Oil, Edible Peanut Oil, Iodized salt.
Is Budhani Bros Namkeen's Potato Wafers vegetarian?
The ingredients listed on the label are Potatoes, Refined Palmolien Oil, Edible Peanut Oil, and Iodized salt. For vegetarian status, read the pack.
How much energy and fat does Budhani Bros Namkeen's Potato Wafers have?
The label lists Energy as 548.2 kcal, Total fat as 35 g, and Saturated fat as 10 g. Trans fat is listed as BDL.
What is the sodium and sugar content of this product?
The label lists Sodium as 710 mg, Total sugars as 0.5 g, and Added sugars as 0 g.
How much protein and carbohydrate are in this namkeen?
The label lists Protein as 8.48 g and Carbohydrate as 47.75 g.