CREATINE MONOHYDRATE
BEAST LIFEKids vitamin supplementசைவம்
- Public product page
- Barcode 8906183981896
- No personal data shown
Is it okay for your family?
Add yourself, your kids, or your parents. When signed in, Laddoo checks this product against each person’s allergy, health condition and avoid list.
- Sign in to check family
- Private to your account
ஆற்றல் மற்றும் பிற ஊட்டச்சத்துகள்
100 g-க்குலேபிளில் உள்ளது
- ஆற்றல்10 kcal
- மொத்தச் சர்க்கரை0 g
- மொத்தக் கொழுப்பு0 g
- நிறைவுற்ற கொழுப்புபடிக்க முடியவில்லை
- சோடியம்0 mg
| ஊட்டச்சத்துப் பொருள் | 100 g-க்கு அளவு |
|---|---|
| ஆற்றல் | 10 kcal |
| புரதம் | 0 g |
| கார்போஹைட்ரேட் | 2.95 g |
| மொத்தச் சர்க்கரை | 0 g |
| சேர்க்கப்பட்ட சர்க்கரை | 0 g |
| மொத்தக் கொழுப்பு | 0 g |
| நிறைவுற்ற கொழுப்பு | படிக்க முடியவில்லை |
| டிரான்ஸ் ஃபேட் | படிக்க முடியவில்லை |
| சோடியம் | 0 mg |
இது எதனால் செய்யப்பட்டது
4 ingredients
பாக்கெட்டில் அறிவிக்கப்பட்ட அதே வரிசையில்.
| மூலப்பொருட்கள் | பாதிக்கக்கூடியவை | பங்களிக்கக்கூடியவை |
|---|---|---|
| 1Creatine Monohydrate | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
| 2Acidity Regulator (INS 330) | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
| 3Nature Identical Flavouring Substances | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
| 4Fructo-oligosaccharide and Sweetener (INS 955) | பாதிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை | பங்களிக்கக்கூடியவை:இன்னும் எழுதப்படவில்லை |
ஒவ்வாமை
Additives
Numbered substances the pack declares, with the name behind each number. We name them; we do not say whether the amount used is allowed.
- INS 330 Citric acid
- INS 955 Sucralose
Nutrition breakdown
Nutri-Score (2023), worked out by Laddoo from this label
Nutri-Score does not apply to this kind of food.