HAZELNUT AND MILK CHOCOLATE - COVERED WAFER BISCUIT, WITH A HAZELNUT FILLING AND A WHOLE HAZELNUT (CONFECTIONERY)
BiscuitsFERRERO ROCHERFSSAI IMPORTER Lic. No. 10013022001381 / PKD Lic. No. 11525084000704
The flags above are the same for everyone. Sign in to have this pack checked against your own avoid list as well. The label facts on this page never need an account.
Ingredients, as printed
In the order declared on the pack.
- 2HAZELNUTS (28.5%)
- 3SUGAR
- 4PALM OIL
- 6WHEY POWDER
- 7LOW FAT COCOA POWDER
- 8EMULSIFIER (LECITHIN - INS 322)
- 9RAISING AGENT (INS 500ii)
- 10EDIBLE COMMON SALT
- 11NATURE IDENTICAL FLAVOURING SUBSTANCE - VANILLIN
Allergens
Nutrition
Every figure below is per 100 g of the product, as printed on the pack.
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 603 kcal |
| Protein | 8.2 g |
| Carbohydrate | 44.4 g |
| Total sugarsAdded sugar 33.3 g per 100 g. Above the 22.5 g per 100 g mark we tint this row with. That mark is the UK Food Standards Agency’s, not an Indian rule, and it decides nothing. | 39.9 g 39.9 g. Added sugar 33.3 g per 100 g. Above the 22.5 g per 100 g mark we tint this row with. That mark is the UK Food Standards Agency’s, not an Indian rule, and it decides nothing. |
| Added sugarsAdded sugar 33.3 g per 100 g. Above the 22.5 g per 100 g mark we tint this row with. That mark is the UK Food Standards Agency’s, not an Indian rule, and it decides nothing. | 33.3 g 33.3 g. Added sugar 33.3 g per 100 g. Above the 22.5 g per 100 g mark we tint this row with. That mark is the UK Food Standards Agency’s, not an Indian rule, and it decides nothing. |
| Total fat | 42.7 g |
| Saturated fat14.1 g per 100 g. Above the 10 g per 100 g mark we tint this row with. We cannot cite that mark to a regulator, and it decides nothing. | 14.1 g 14.1 g. 14.1 g per 100 g. Above the 10 g per 100 g mark we tint this row with. We cannot cite that mark to a regulator, and it decides nothing. |
| Trans fat | 0.1 g 0.1 g. 0.1 g per 100 g - negligible. |
| Sodium | 60 mg 60 mg. 60 mg sodium per 100 g - low. |
What passed, what failed
What the rules say
How we decide these flags
06f73d92-cdc9-43a3-a472-7065058505a0
On the label
Read from this pack. Where a field could not be read, the row says so rather than sitting empty.
| Label field | What the pack says |
|---|---|
| Brand | FERRERO ROCHER |
| Category | Biscuits |
| FSSAI licence number | IMPORTER Lic. No. 10013022001381 / PKD Lic. No. 11525084000704 |
| Net quantity | Could not be read. Not read from this pack yet. |
